Batch Transparency
Every batch. Every test. Public.
Select your batch number from your jar's label.
Batch
GRW-101
Manufactured
July 2026
Best Before
June 2028
Manufactured at ASIA HERBS — Panchkula, Haryana
| Ingredients | Obtained | Claim | Limit |
|---|---|---|---|
| Sea Buckthorn | 997.8 mg | 1000 mg | 900 – 1100 mg |
| Vitamin D3 | 14.46 mcg | 15 mcg | NLT 13.5 mcg |
| Calcium (as calcium lactate) | 2438.73 mg | 2500 mg | 2250 – 2750 mg |
| Vitamin K2 (MK-7) | 53.38 mcg | 55 mcg | NLT 49.5 mcg |
| Vitamin B12 | 2.150 mcg | 2.2 mcg | NLT 1.98 mcg |
| Magnesium | 9.42 mg | 10 mg | 9 – 11 mg |
| Zinc | 0.699 mg | 0.71 mg | 0.639 – 0.781 mg |
| Potassium | 2.054 mg | 2.1 mg | 1.89 – 2.31 mg |
| Phosphorus | 0.09299 mg | 0.0945 mg | 0.08505 – 0.10395 mg |
| Vitamin C | 2.896 mg | 3 mg | NLT 2.7 mg |
| Selenium | 1.219 mcg | 1.25 mcg | 1.125 – 1.375 mcg |
| Omega 3 | 0.0974 gm | 0.1 gm | 0.09 – 0.11 gm |
| Omega 6 | 0.0961 mg | 0.1 mg | 0.09 – 0.11 mg |
| Omega 7 | 0.8681 mg | 0.89 mg | 0.801 – 0.979 mg |
| Omega 9 | 0.1853 mg | 0.19 mg | 0.171 – 0.209 mg |
Heavy metals
PASS
Microbial
PASS
WHY WE DO THIS
Published, not filed away
Claims are easy.
Reports are proof.
Anyone can print a promise on a pack we'd rather show you the test that backs it.
Accountability, batch by batch
Averages hide misses. Publishing every batch keeps our own facility honest.
You can hold us to it
Your jar's batch number links to its own results not a generic certificate.